groov EPIC + groov RIO — Industrial Control, IIoT, and I/O Made Easy
groov EPIC
Processors
| Model | Description | View |
|---|---|---|
| groov EPIC PR1 – Bundle | groov EPIC PR1 Bundle – Selectable Power Supply & Chassis | View Pricing |
| GRV-EPIC-PR2 | groov EPIC High-Performance Processor with faster CPU, more memory, and advanced IIoT and control capabilities. | Get Quote |
| groov EPIC PR2 – Bundle | groov EPIC PR2 Bundle – Selectable Power Supply & Chassis | View Pricing |
| GRV-EPIC-PR1 | groov EPIC Processor with touchscreen, secure Linux OS, and built-in control and IIoT tools. | Get Quote |
Chassis's
| Model | Description | View |
|---|---|---|
| GRV-EPIC-CHS16 | 16-module groov EPIC chassis for I/O and processor mounting. | Get Quote |
| GRV-EPIC-CHS8 | 8-module groov EPIC chassis for I/O and processor mounting. | Get Quote |
| GRV-EPIC-CHS4 | 4-module groov EPIC chassis for I/O and processor mounting. | Get Quote |
| GRV-EPIC-CHS0 | groov EPIC processor-only chassis, no I/O slots | Get Quote |
Power Supplies
| Model | Description | View |
|---|---|---|
| GRV-EPIC-PSDC | groov EPIC power converter, 22-50 VDC input | Get Quote |
| GRV-EPIC-PSAC | groov EPIC power supply, 100-264 VAC | Get Quote |
| GRV-EPIC-PSPT | groov EPIC pass-through power adapter, 10–15 VDC | Get Quote |
I/O Modules
| Model | Description | View |
|---|---|---|
| GRV-OMRIS-8 | Mechanical relay output module, 8 channels, 0–250 VAC or 5–30 VDC, 5 A per channel | Get Quote |
| GRV-ODCI-12 | DC digital output module, 12 channels, 5–60 VDC, isolated | Get Quote |
| GRV-ODCSRC-24 | DC digital output module, 24 channels, sourcing output | Get Quote |
| GRV-OAC-12 | AC digital output module, 12 channels, 12–250 VAC | Get Quote |
| GRV-OACI-12 | AC digital output module, 12 channels, 12–250 VAC, isolated | Get Quote |
| GRV-OACIS-12 | AC digital output module, 12 channels, 12–250 VAC, isolated, on/off control | Get Quote |
| GRV-OACS-12 | AC digital output module, 12 channels, 12–250 VAC, on/off control | Get Quote |
| GRV-OVMALC-8 | Analog output module, 8 channels, voltage or current, loop-powered | Get Quote |
| GRV-IMA-24 | Analog current input module, 24 channels, 0–20 mA, 4–20 mA, ±20 mA | Get Quote |
| GRV-ITMI-8 | Thermocouple/millivolt input module, 8 channels, isolated | Get Quote |
| GRV-IV-24 | Analog voltage input module, 24 channels, ±1.25 VDC to ±160 VDC | Get Quote |
| GRV-IACDCTTL-24 | AC/DC TTL-level input module, 24 channels, 2–16 V AC/DC | Get Quote |
| GRV-IACDCTTLS-24 | AC/DC TTL-level input module, 24 channels, 2–16 V AC/DC, on/off detection | Get Quote |
| GRV-IDC-24 | DC digital input module, 24 channels, 15–30 VDC | Get Quote |
| GRV-IDCI-12 | Mixed AC/DC digital input module, 12 channels, 10–30 VDC or 10–25 VAC, isolated | Get Quote |
| GRV-IDCIS-12 | DC digital input module, 12 channels, 10–30 VDC, isolated, on/off detection | Get Quote |
| GRV-IDCS-24 | DC digital input module, 24 channels, 15–30 VDC, on/off detection | Get Quote |
| GRV-IACHVS-24 | AC high-voltage digital input module, 24 channels, 180–280 VAC, on/off detection | Get Quote |
| GRV-IACHV-24 | AC high-voltage digital input module, 24 channels, 180–280 VAC | Get Quote |
| GRV-IACIHV-12 | AC high-voltage digital input module, 12 channels, 180–280 VAC, isolated | Get Quote |
| GRV-IACI-12 | AC digital input module, 12 channels, 85–140 VAC, isolated | Get Quote |
| GRV-IACIS-12 | AC digital input module, 12 channels, 85–140 VAC, isolated, on/off detection | Get Quote |
| GRV-IACS-24 | AC digital input module, 24 channels, 85–140 VAC, on/off detection | Get Quote |
Software Licenses
| Model | Description | View |
|---|---|---|
| Ignition Edge IIoT | Provides MQTT/Sparkplug B and OPC UA for secure IIoT data publishing. | Get Quote |
| CODESYS Runtime License | Enables IEC 61131-3 PLC programming on the EPIC processor. | Get Quote |
| Node-RED | Visual flow-based programming tool for connecting devices and data. | Get Quote |
Protocol Drivers
| Model | Description | View |
|---|---|---|
| IIoT Driver | Enables additional IIoT protocols for secure data exchange with cloud and edge systems. | Get Quote |
| PROFINET Driver (CODESYS) | Adds PROFINET device support via CODESYS on groov EPIC. | Get Quote |
| EtherNet/IP Driver | Enables groov EPIC to communicate as an EtherNet/IP scanner or adapter. | Get Quote |
| Modbus TCP Server | Built-in server for Modbus TCP communications with other Modbus devices. | Get Quote |
groov RIO
groov RIO Modules
| Model | Description | View |
|---|---|---|
| groov RIO EMU | Monitor 3-phase power data with edge intelligence and real-time analytics. | See More |
| groov RIO MM2 | Advanced edge I/O with ignition support and extra memory for demanding applications. | See More |
| groov RIO MM1 | Compact edge I/O unit with built-in control and data processing. | See More |
Take The Next Step
Connect With a Team Member
Ready to streamline your operations? Connect with a team member to explore tailored automation solutions that fit your business needs.
Get Engineering Support With Miltek
Need expert guidance on implementation? Get engineering support with Miltek, our trusted engineering partner for customised automation and integration solutions.



